Levi's 517-0260 517 Boot Cut Jeans in Black
Made in 1969 to fit over boots, our 517™ Bootcut jeans have been tried and true for generations. Cut to sit at the waist, slim through thigh with an authentic bootcut leg. They're durable, comfortable and have always looked good.
- An authentic bootcut fit
- Slim through the seat and thigh
- 100% cotton
- Denim
- Non-stretch
- Zip fly
- 5-pocket styling
- Slim Through The Thigh
- Sits At Your Waist
- Bootcut
- Front rise: 11 1/2''
- Knee: 17 1/4''
- Leg opening: 18 1/4''
- Measurements based on size 32
- Model is 6' 2" with a 32" waist. They're wearing a size 32" x 32".
Style# 517-0260
Size Chart
FIND YOUR LEVI’S ® WAIST SIZE
SIZE | WAIST (In.) | SEAT (In.) | THIGH (In.) |
26 | 26.5-27 | 32.5-33 | 19.5 |
27 | 27.5-28 | 33.5-34 | 20 |
28 | 28.5-29 | 34.5-35 | 20.5 |
29 | 29.5-30 | 35.5-36 | 21 |
30 | 30.5-31 | 36.5-37 | 21.5 |
31 | 31.5-32 | 37.5-38 | 22 |
32 | 32.5-33 | 38.5-39 | 22.5 |
33 | 33.5-34 | 39.5-40 | 23 |
34 | 34.5-35 | 40.5-41 | 23.5 |
35 | 35.5-36 | 41.5-42 | 24 |
36 | 36.5-37.5 | 42.5-43.5 | 24.5 |
38 | 38.5-39.5 | 44.5-45.5 | 25.25 |
40 | 40.5-41.5 | 46.5-47.5 | 26.125 |
42 | 42.5-43.5 | 48.5-49.5 | 26.875 |
44 | 44.5-45.5 | 50.5-51.5 | 27.25 |
46 | 46.5-45.5 | 52.5-53.5 | 28.5 |
48 | 48.5-49.5 | 54.5-55.5 | 29.25 |
50 | 50.5-51.5 | 56.5-57.5 | 30 |
52 | 52.5-53.5 | 58.5-59.5 | 30.75 |
54 | 54.5-55.5 | 60.5-61.5 | 31.5 |
56 | 56.5-57.5 | 62.5-63.5 | 32.25 |
58 | 58.5-59.5 | 64.5-65.5 | 33 |
60 | 60.5-61.5 | 66.5-67.5 | 33.75 |
FIND YOUR LEVI’S ® LENGTH
INSEAM | HEIGHT |
30 | 5'6"-5'8" |
32 | 5'8"-6' |
34 | 6'-6'4" |
36 | 6'4"-6'6" |
38 | 6'6"-6'8" |
Style# 517-0260